| Product Description:   A partially reflective mirror has a partially transmitting coating on one surface and an antireflection coating on the second surface. When the angle of incidence (AOI) is 0 degrees, it reflects part of a beam back. The ratio of the power between two beams is determined by the coating.
 You may refer to this page (http://www.pmoptics.com/optical_glass.html) for material properties. 
 Specification:   
| Materials | BK7or Fused Silica 
 |  
| Dimensional Tolerance | ± 0.1mm |  
| Flatness | λ/4 @ 632.8nm |  
| Surface Quality | 40 ~ 20 |  
| Clear Aperture | 90% |  
| Splitting Ratio (T/R) | 50/50±5%, 30/70±5% or Custom splitting Ratio |  
| Parallelism | < 30 arc seconds |  
| AR coating | AR coating on other surface(R < 0.3%) 
 |    850nm partially reflective mirror, 12.7X12.7X1.5mm. T/R=50/50 in stock, PPRM-085010111 ($40.5):   
| 
 |  |  |  |  
| 
 |  |  
| Beam splitting coating T/R=50/50±5% at 850±10nm, AOI=0º, R<0.3% at 850±10nm on other surface. Contact us for quantity pricing. |    1300nm partially reflective mirror, 12.7X12.7X1.5mm. T/R=20/80 in stock, PPRM-130010141 ($42.0):   
| 
 |  |  |  |  
| 
 |  |  
| Beam splitting coating T/R=20/80±5% at 1300±50nm, AOI=0º, R<0.25% at 1300±50nm on other surface. Contact us for quantity pricing. |    1310nm partially reflective mirror, 12.7X12.7X1.5mm. T/R=95/5 in stock, PPRM-131010171 ($48.0):   
| 
 |  |  |  |  
| 
 |  |  
| Beam splitting coating T/R=95/5±1% at 1310±50nm, AOI=0º, R<0.25% at 1310±50nm on other surface. Contact us for quantity pricing. |    1550nm H-K9L partially reflective mirror, Ø25.4X3.0mm. T/R=30/70 in stock, PPRM-155000320 ($45.0):   
| 
 |  |  |  |  
| 
 |  |  
| Beam splitting coating T/R=30/70±5% at 1550±40nm, AOI=0º, R<0.2% at 1550±40nm on other surface. Contact us for quantity pricing. |    Ordering Information:  
|  | P | P 
 | R 
 | M 
 | 
 | X | X | X | X | 
 | X | 
 | X | X | 
 | X | 
 | X |  |  
|  |  |  |  |  |  | 
 A |  | 
 B |  | 
 C |  | 
 D |  | 
 E |  |  
|  | A |  Wavelength | 1550 = 1550 nm |  |  
| 0980 = 980 nm 
 |  |  
| XXXX = Your Application Wavelength |  |  
|  | B |  Material | 1 = BK7 
 |  |  
|  | 2 = Fused Silica 
 |  |  
|  | 0 = Special |  |  
|  | C |  Dimensions | 01 = 12.7mm X 12.7mm X 1.5mm |  |  
|  | Check Standard Size Table Below |  |  
|  | 00 = Custom Dimensions |  |  
|  | D |  Beam Splitting Ratio | 1 = 50/50 |  |  
|  | 2 = 30/70 (T/R) 
 |  |  
|  | 3 = 70/30 (T/R) 
 |  |  
|  | 4 = 20/80 (T/R) 
 |  |  
|  | 5 = 80/20 (T/R) 
 |  |  
|  | 0 = Special |  |  
|  | E |  Shape | 1 = Square |  |  
|  | 0 = Circular |  |    Standard Size Table :    
|  | Dimensions P/N 
 | L X H X T (mm) or Φ X T (mm) 
 |  
|  | 01 
 | 12.7 X12.7 X1.5 
 |  
|  | 02 
 | 18.0 X 18.0 X 1.5 
 |  
|  | 03 
 | Φ25.4 X 3.0 
 |  
|  | 04 
 | 50.8 X 50.8 X3.0 
 |    |