| 
 Features: 
Low Insertion LossLow Noise for Imaging ApplicationsPMD free DesignLow Polarization Dependent Loss for Polarization Independent Type HIgh Extinction Ratio for Polarization Dependent Type High Stability and High ReliabilityCost-efficient Specifications :    
| Parameters | Unit | Min | Typical | Max |  
| Operation Wavelength for 1310nm | nm | 1280 | 1310 | 1340 |  
| Insertion Loss* | dB |  | 0.6 | 1.1 |  
| Polarization Dependent Loss (SM) | dB |  | 0.05 | 0.2 |  
| Wavelength Dependent Loss | dB |  | 0.05 | 0.1 |  
| Isolation** | dB | 22 | 30 |  |  
| Polarization Mode Dispersion | ps |  |  | 0.2 |  
| Extinction Ratio (PM) | dB | 18 | 25 |  |  
| Power Handling ** | W |  |  | 1 |  
| Return Loss | dB | 50 | 55 |  |  
| Operation Temperature | °C | 5 |  | 65 |  
| Storage Temperature | °C | -40 |  | 85 |  
| Fiber Type** | NA | PM1550 for PM, SMF-28e for SM or others |  
| Package Dimension | mm | 52X16X10.5 |  Notes:*: At room temperature, central wavelength, exclude connectors
 **: High Isolation version, high power version and other options are available upon on request
 Single mode SMF-28e fiber, 1310nm optical circulator for imaging applications in stock,, 900um loose tube protection, FC/APC connector, FICI-1311111323 ($580.0): :   
| 
 |  |  |  |  
| 
 |  |  
| Contact us for quantity pricing. 
 |  |